- Sos. Bucuresti-Ploiesti no. 7A, Floor 6, Office 1, Sect. 1 Bucharest
- contact@atlas-am.ro
FIA HERMES was established through a partnership agreement concluded on 11.10.2021 in accordance with the provisions of the Romanian Civil Code, in the form of an open-ended FIA according to the provisions of art. 1 paragraph 2 of EU Regulation no. 694/2014. FIA falls into the category of diversified contractual type FIA (FIAC) intended for retail investors in accordance with the provisions of art. 31 lit. a) from Law 243/2019.
FIA HERMES was registered by Authorization no. 246/22.12.2021 and registered with no. CSC09FIAIR/400014 in the Public Register of ASF the Fund Depository is BRD – Groupe Societe Generale SA
Who is the Fund addressed to?
The fund is addressed to natural and legal persons who are willing to assume a high investment risk, specific to investments in the stock market.
Costs:
Recommended investment period:
Investors are recommended to invest their financial resources for at least 60 months.
For more details, please read the Fund Documents or contact us at no. by phone (+4) 021 361 78 21.
Note: Fund investors will be informed at the SAI Atlas AM headquarters, in a transparent, complete and detailed manner on the taxes and expenses that are borne directly or indirectly by them by investing in the Fund, as well as on their maximum value. SAI Atlas Asset Management SA makes every effort to inform investors as transparently, completely and broken down as possible about the commissions, with the mention that from the activity carried out up to the present date, there are certain commissions that cannot be quantified in advance, depending on the trading volume, the changes trading commissions on foreign markets or counterparties that have changes in costs depending on volumes. If commissions/expenses/taxes related directly or indirectly to the trading of financial instruments, other than those already sent to investors, are found, they will be informed about them.
To become an investor, please complete the subscription form at the registered office of SAI Atlas Asset Management SA in Bucharest. Investors can subscribe for a whole or fractional number of fund units, the initial subscription being at least one fund unit.
For more details, please read the Fund's documents or contact us at no. by phone (+4) 021 361 78 21.
Careful! Fund units are offered for subscription on the 15th, as well as on the last day of each month. If the dates set for subscription are non-working days, the fund units will be offered for subscription on the next working day at the value of the fund unit on the respective working day.
SALE (Redemption)
Redemption of fund units is done on the basis of the Redemption Form that is submitted in person at our office in Bucharest.
The redemption price is calculated based on the assets from the date of registration of the Redemption Form, more details about the redemption of fund units can be found in the Fund's Issue Prospectus in the section "Redemption of fund units" .
If you have questions regarding the redemption of fund units, please contact us at phone number +021.361.78. 21 or send us an e-mail at the address contact@atlas-am.ro.
Careful! Fund units are redeemable on the last day of each month. If the date set for the redemption is a non-working day, the fund units will be offered for redemption on the next working day at the value of the fund unit on the respective working day.
Select the desired period | vain | VUAN | Monthly performance | Performance at one year | Performance at 2 years | Performance since launch |
---|---|---|---|---|---|---|
13/05/2011 | 2,388,060.0000 | 50,000.0000 | 0.00% | 0.00% | 0.00% | 0.00% |
14/05/2011 | 2,387,985.3170 | 49,998.4363 | 0.00% | 0.00% | 0.00% | 00.00% |
15/05/2011 | 2,387,994.0950 | 49,998.6201 | 0.00% | 0.00% | 0.00% | 00.00% |
16/05/2011 | 2,387,983.3690 | 49,998.3955 | 0.00% | 0.00% | 0.00% | 00.00% |
17/05/2011 | 2,387,942.1450 | 49,997.5324 | 0.00% | 0.00% | 0.00% | 00.00% |
18/05/2011 | 2,387,792.9240 | 49,994.4081 | 0.00% | 0.00% | 0.00% | -0.01% |
19/05/2011 | 2,387,741.9380 | 49,993.3406 | 0.00% | 0.00% | 0.00% | -0.01% |
20/05/2011 | 2,387,654.0500 | 49,991.5004 | 0.00% | 0.00% | 0.00% | -0.02% |
21/05/2011 | 2,387,755.7260 | 49,993.6293 | 0.00% | 0.00% | 0.00% | -0.01% |
22/05/2011 | 2,387,857.3850 | 49,995.7577 | 0.00% | 0.00% | 0.00% | -0.01% |
23/05/2011 | 2,370,850.4890 | 49,639.6759 | 0.00% | 0.00% | 0.00% | -0.72% |
24/05/2011 | 2,390,698.0330 | 50,055.2338 | 0.00% | 0.00% | 0.00% | 0.11% |
25/05/2011 | 2,345,157.7220 | 49,101.7337 | 0.00% | 0.00% | 0.00% | -1.80% |
26/05/2011 | 2,310,824.4760 | 48,382.8814 | 0.00% | 0.00% | 0.00% | -3.23% |
27/05/2011 | 2,320,612.2480 | 48,587.8129 | 0.00% | 0.00% | 0.00% | -2.82% |
28/05/2011 | 2,320,680.5510 | 48,589.2430 | 0.00% | 0.00% | 0.00% | -2.82% |
29/05/2011 | 2,320,749.5560 | 48,590.6877 | 0.00% | 0.00% | 0.00% | -2.82% |
30/05/2011 | 2,406,333.3740 | 50,382.5987 | 0.00% | 0.00% | 0.00% | 0.77% |
31/05/2011 | 2,405,668.8750 | 50,368.6858 | 0.00% | 0.00% | 0.00% | 0.74% |
01/06/2011 | 2,343,240.5360 | 49,061.5926 | 0.00% | 0.00% | 0.00% | -1.88% |
02/06/2011 | 2,300,726.9860 | 48,171.4653 | 0.00% | 0.00% | 0.00% | -3.66% |
03/06/2011 | 2,318,415.4060 | 48,541.8165 | 0.00% | 0.00% | 0.00% | -2.92% |
04/06/2011 | 2,318,551.6410 | 48,544.6689 | 0.00% | 0.00% | 0.00% | -2.91% |
05/06/2011 | 2,318,688.0140 | 48,547.5242 | 0.00% | 0.00% | 0.00% | -2.90% |
06/06/2011 | 2,300,424.7610 | 48,165.1374 | 0.00% | 0.00% | 0.00% | -3.67% |
07/06/2011 | 2,193,474.6140 | 45,925.8690 | 0.00% | 0.00% | 0.00% | -8.15% |
08/06/2011 | 2,193,481.7170 | 45,926.0177 | 0.00% | 0.00% | 0.00% | -8.15% |
09/06/2011 | 2,193,631.0020 | 45,929.1434 | 0.00% | 0.00% | 0.00% | -8.14% |
10/06/2011 | 2,194,200.7050 | 45,941.0715 | 0.00% | 0.00% | 0.00% | -8.12% |
11/06/2011 | 2,194,110.9820 | 45,939.1929 | 0.00% | 0.00% | 0.00% | -8.12% |
12/06/2011 | 2,194,021.2830 | 45,937.3149 | 0.00% | 0.00% | 0.00% | -8.13% |
13/06/2011 | 2,193,931.5890 | 45,935.4369 | -8.13% | 0.00% | 0.00% | -8.13% |
14/06/2011 | 2,193,386.5230 | 45,924.0246 | -8.15% | 0.00% | 0.00% | -8.15% |
15/06/2011 | 2,193,397.7120 | 45,924.2589 | -8.15% | 0.00% | 0.00% | -8.15% |
16/06/2011 | 2,193,405.6350 | 45,924.4247 | -8.15% | 0.00% | 0.00% | -8.15% |
17/06/2011 | 2,193,405.5590 | 45,924.4232 | -8.15% | 0.00% | 0.00% | -8.15% |
18/06/2011 | 2,193,397.3350 | 45,924.2510 | -8.14% | 0.00% | 0.00% | -8.15% |
19/06/2011 | 2,193,389.1120 | 45,924.0788 | -8.14% | 0.00% | 0.00% | -8.15% |
20/06/2011 | 2,193,336.5860 | 45,922.9790 | -8.14% | 0.00% | 0.00% | -8.15% |
21/06/2011 | 2,193,343.4410 | 45,923.1226 | -8.14% | 0.00% | 0.00% | -8.15% |
22/06/2011 | 2,193,347.0870 | 45,923.1989 | -8.15% | 0.00% | 0.00% | -8.15% |
23/06/2011 | 2,193,344.2630 | 45,923.1398 | -7.49% | 0.00% | 0.00% | -8.15% |
24/06/2011 | 2,193,327.9370 | 45,922.7979 | -8.26% | 0.00% | 0.00% | -8.15% |
25/06/2011 | 2,193,315.8840 | 45,922.5456 | -6.47% | 0.00% | 0.00% | -8.15% |
26/06/2011 | 2,193,303.8310 | 45,922.2932 | -5.09% | 0.00% | 0.00% | -8.16% |
27/06/2011 | 2,193,291.8360 | 45,922.0421 | -5.49% | 0.00% | 0.00% | -8.16% |
28/06/2011 | 2,193,337.7880 | 45,923.0042 | -5.49% | 0.00% | 0.00% | -8.15% |
29/06/2011 | 2,193,383.9920 | 45,923.9716 | -5.49% | 0.00% | 0.00% | -8.15% |
30/06/2011 | 2,193,410.7960 | 45,924.5328 | -8.85% | 0.00% | 0.00% | -8.15% |
01/07/2011 | 2,193,346.3630 | 45,923.1837 | -8.83% | 0.00% | 0.00% | -8.15% |
02/07/2011 | 2,193,387.1620 | 45,924.0380 | -6.40% | 0.00% | 0.00% | -8.15% |
03/07/2011 | 2,193,427.9590 | 45,924.8922 | -4.66% | 0.00% | 0.00% | -8.15% |
04/07/2011 | 2,193,461.3390 | 45,925.5910 | -5.39% | 0.00% | 0.00% | -8.15% |
05/07/2011 | 2,193,483.3970 | 45,926.0529 | -5.39% | 0.00% | 0.00% | -8.15% |
06/07/2011 | 2,193,398.5750 | 45,924.2769 | -5.40% | 0.00% | 0.00% | -8.15% |
07/07/2011 | 2,193,402.4990 | 45,924.3591 | -4.65% | 0.00% | 0.00% | -8.15% |
08/07/2011 | 2,193,397.2620 | 45,924.2494 | 00.00% | 0.00% | 0.00% | -8.15% |
09/07/2011 | 2,193,393.2850 | 45,924.1662 | 00.00% | 0.00% | 0.00% | -8.15% |
10/07/2011 | 2,193,389.3090 | 45,924.0829 | -0.01% | 0.00% | 0.00% | -8.15% |
11/07/2011 | 2,193,385.7920 | 45,924.0093 | -0.04% | 0.00% | 0.00% | -8.15% |
12/07/2011 | 2,193,379.0980 | 45,923.8691 | -0.03% | 0.00% | 0.00% | -8.15% |
13/07/2011 | 2,193,380.7720 | 45,923.9042 | -0.03% | 0.00% | 0.00% | -8.15% |
14/07/2011 | 2,193,376.8860 | 45,923.8228 | -0.03% | 0.00% | 0.00% | -8.15% |
15/07/2011 | 2,193,376.6990 | 45,923.8189 | 00.00% | 0.00% | 0.00% | -8.15% |
16/07/2011 | 2,193,372.7740 | 45,923.7367 | 00.00% | 0.00% | 0.00% | -8.15% |
17/07/2011 | 2,193,368.8500 | 45,923.6545 | 00.00% | 0.00% | 0.00% | -8.15% |
18/07/2011 | 2,193,364.8580 | 45,923.5710 | 00.00% | 0.00% | 0.00% | -8.15% |
19/07/2011 | 2,193,347.1630 | 45,923.2005 | 00.00% | 0.00% | 0.00% | -8.15% |
20/07/2011 | 2,193,294.1400 | 45,922.0903 | 00.00% | 0.00% | 0.00% | -8.16% |
21/07/2011 | 2,193,252.7300 | 45,921.2233 | 00.00% | 0.00% | 0.00% | -8.16% |
22/07/2011 | 2,193,236.6610 | 45,920.8869 | 00.00% | 0.00% | 0.00% | -8.16% |
23/07/2011 | 2,193,286.9770 | 45,921.9403 | 00.00% | 0.00% | 0.00% | -8.16% |
24/07/2011 | 2,193,337.2860 | 45,922.9937 | 00.00% | 0.00% | 0.00% | -8.15% |
25/07/2011 | 2,193,388.1730 | 45,924.0591 | 0.00% | 0.00% | 0.00% | -8.15% |
26/07/2011 | 2,193,419.0990 | 45,924.7066 | 0.00% | 0.00% | 0.00% | -8.15% |
27/07/2011 | 2,193,498.1540 | 45,926.3619 | 0.01% | 0.00% | 0.00% | -8.15% |
28/07/2011 | 2,193,558.4490 | 45,927.6243 | 0.01% | 0.00% | 0.00% | -8.14% |
29/07/2011 | 2,193,598.7440 | 45,928.4680 | 0.01% | 0.00% | 0.00% | -8.14% |
30/07/2011 | 2,193,629.7770 | 45,929.1177 | 0.01% | 0.00% | 0.00% | -8.14% |
31/07/2011 | 2,193,660.8790 | 45,929.7689 | 0.01% | 0.00% | 0.00% | -8.14% |
01/08/2011 | 2,193,538.3020 | 45,927.2024 | 0.01% | 0.00% | 0.00% | -8.15% |
02/08/2011 | 2,193,625.8270 | 45,929.0350 | 0.01% | 0.00% | 0.00% | -8.14% |
03/08/2011 | 2,193,671.7480 | 45,929.9965 | 0.01% | 0.00% | 0.00% | -8.14% |
04/08/2011 | 2,193,642.4820 | 45,929.3837 | 0.01% | 0.00% | 0.00% | -8.14% |
05/08/2011 | 2,193,611.9670 | 45,928.7448 | 0.01% | 0.00% | 0.00% | -8.14% |
06/08/2011 | 2,193,582.9210 | 45,928.1367 | 0.01% | 0.00% | 0.00% | -8.14% |
07/08/2011 | 2,193,553.8760 | 45,927.5285 | 0.01% | 0.00% | 0.00% | -8.14% |
08/08/2011 | 2,193,524.8700 | 45,926.9212 | 0.01% | 0.00% | 0.00% | -8.15% |
09/08/2011 | 2,193,479.5490 | 45,925.9723 | 0.00% | 0.00% | 0.00% | -8.15% |
10/08/2011 | 2,193,430.8440 | 45,924.9526 | 0.00% | 0.00% | 0.00% | -8.15% |
11/08/2011 | 2,192,143.1980 | 45,897.9925 | -0.06% | 0.00% | 0.00% | -8.20% |
12/08/2011 | 2,190,688.9480 | 45,867.5441 | -0.12% | 0.00% | 0.00% | -8.26% |
13/08/2011 | 2,190,705.1260 | 45,867.8828 | -0.12% | 0.00% | 0.00% | -8.26% |
14/08/2011 | 2,190,721.2550 | 45,868.2205 | -0.12% | 0.00% | 0.00% | -8.26% |
15/08/2011 | 2,190,737.3820 | 45,868.5582 | -0.12% | 0.00% | 0.00% | -8.26% |
16/08/2011 | 2,189,193.4270 | 45,836.2316 | -0.19% | 0.00% | 0.00% | -8.33% |
17/08/2011 | 2,189,162.4350 | 45,835.5827 | -0.19% | 0.00% | 0.00% | -8.33% |
18/08/2011 | 2,187,492.8260 | 45,800.6253 | -0.27% | 0.00% | 0.00% | -8.40% |
19/08/2011 | 2,190,501.7780 | 45,863.6252 | -0.13% | 0.00% | 0.00% | -8.27% |
20/08/2011 | 2,190,470.4250 | 45,862.9688 | -0.13% | 0.00% | 0.00% | -8.27% |
21/08/2011 | 2,190,454.3850 | 45,862.6329 | -0.13% | 0.00% | 0.00% | -8.27% |
22/08/2011 | 2,188,103.1630 | 45,813.4042 | -0.23% | 0.00% | 0.00% | -8.37% |
23/08/2011 | 2,186,764.7580 | 45,785.3814 | -0.30% | 0.00% | 0.00% | -8.43% |
24/08/2011 | 2,182,104.3330 | 45,687.8038 | -0.51% | 0.00% | 0.00% | -8.62% |
25/08/2011 | 2,183,545.8080 | 45,717.9846 | -0.45% | 0.00% | 0.00% | -8.56% |
26/08/2011 | 2,179,229.1040 | 45,627.6037 | -0.65% | 0.00% | 0.00% | -8.74% |
27/08/2011 | 2,179,208.8840 | 45,627.1803 | -0.65% | 0.00% | 0.00% | -8.75% |
28/08/2011 | 2,179,188.3650 | 45,626.7507 | -0.66% | 0.00% | 0.00% | -8.75% |
29/08/2011 | 2,177,287.6450 | 45,586.9544 | -0.74% | 0.00% | 0.00% | -8.83% |
30/08/2011 | 2,169,948.4630 | 45,433.2903 | -1.08% | 0.00% | 0.00% | -09.13% |
31/08/2011 | 2,169,139.2110 | 45,416.3465 | -1.12% | 0.00% | 0.00% | -09.17% |
01/09/2011 | 2,172,177.4250 | 45,479.9591 | -0.97% | 0.00% | 0.00% | -09.04% |
02/09/2011 | 2,175,588.7560 | 45,551.3839 | -0.82% | 0.00% | 0.00% | -8.90% |
03/09/2011 | 2,175,613.2000 | 45,551.8957 | -0.82% | 0.00% | 0.00% | -8.90% |
04/09/2011 | 2,175,637.6600 | 45,552.4078 | -0.82% | 0.00% | 0.00% | -8.90% |
05/09/2011 | 2,176,102.1230 | 45,562.1325 | -0.80% | 0.00% | 0.00% | -8.88% |
06/09/2011 | 2,179,316.8790 | 45,629.4414 | -0.65% | 0.00% | 0.00% | -8.74% |
07/09/2011 | 2,172,029.3300 | 45,476.8584 | -0.98% | 0.00% | 0.00% | -09.05% |
08/09/2011 | 2,176,164.7950 | 45,563.4447 | -0.79% | 0.00% | 0.00% | -8.87% |
09/09/2011 | 2,183,290.2270 | 45,712.6334 | -0.46% | 0.00% | 0.00% | -8.57% |
10/09/2011 | 2,183,255.3310 | 45,711.9028 | -0.46% | 0.00% | 0.00% | -8.58% |
11/09/2011 | 2,183,220.6150 | 45,711.1759 | -0.41% | 0.00% | 0.00% | -8.58% |
12/09/2011 | 2,189,091.0550 | 45,834.0882 | -0.07% | 0.00% | 0.00% | -8.33% |
13/09/2011 | 2,189,735.8040 | 45,847.5877 | -0.04% | 0.00% | 0.00% | -8.30% |
14/09/2011 | 2,191,334.3820 | 45,881.0579 | 0.03% | 0.00% | 0.00% | -8.24% |
15/09/2011 | 2,193,468.3670 | 45,925.7382 | 0.12% | 0.00% | 0.00% | -8.15% |
16/09/2011 | 2,183,324.6890 | 45,713.3550 | -0.27% | 0.00% | 0.00% | -8.57% |
17/09/2011 | 2,183,299.4710 | 45,712.8270 | -0.27% | 0.00% | 0.00% | -8.57% |
18/09/2011 | 2,183,273.8040 | 45,712.2896 | -0.19% | 0.00% | 0.00% | -8.58% |
19/09/2011 | 2,186,528.3040 | 45,780.4306 | -0.18% | 0.00% | 0.00% | -8.44% |
20/09/2011 | 2,188,470.2490 | 45,821.0901 | -0.09% | 0.00% | 0.00% | -8.36% |
21/09/2011 | 2,189,926.8310 | 45,851.5873 | -0.02% | 0.00% | 0.00% | -8.30% |
22/09/2011 | 2,197,024.5140 | 46,000.1950 | 0.41% | 0.00% | 0.00% | -8.00% |
23/09/2011 | 2,195,394.7600 | 45,966.0720 | 0.39% | 0.00% | 0.00% | -8.07% |
24/09/2011 | 2,195,341.4230 | 45,964.9553 | 0.61% | 0.00% | 0.00% | -8.07% |
25/09/2011 | 2,195,287.9880 | 45,963.8365 | 0.54% | 0.00% | 0.00% | -8.07% |
26/09/2011 | 2,191,713.8560 | 45,889.0031 | 0.57% | 0.00% | 0.00% | -8.22% |
27/09/2011 | 2,196,836.0870 | 45,996.2498 | 0.81% | 0.00% | 0.00% | -8.01% |
28/09/2011 | 2,199,797.6620 | 46,058.2578 | 0.95% | 0.00% | 0.00% | -7.88% |
29/09/2011 | 2,200,108.8940 | 46,064.7742 | 1.05% | 0.00% | 0.00% | -7.87% |
30/09/2011 | 2,211,780.5780 | 46,309.1501 | 1.93% | 0.00% | 0.00% | -7.38% |
01/10/2011 | 2,211,628.5730 | 46,305.9675 | 1.96% | 0.00% | 0.00% | -7.39% |
02/10/2011 | 2,211,601.8110 | 46,305.4071 | 1.81% | 0.00% | 0.00% | -7.39% |
03/10/2011 | 2,421,913.4580 | 50,708.8067 | 11.32% | 0.00% | 0.00% | 1.42% |
04/10/2011 | 2,413,783.9090 | 50,538.5943 | 10.95% | 0.00% | 0.00% | 1.08% |
05/10/2011 | 2,420,534.4870 | 50,679.9345 | 11.26% | 0.00% | 0.00% | 1.36% |
06/10/2011 | 2,420,001.1410 | 50,668.7676 | 11.21% | 0.00% | 0.00% | 1.34% |
07/10/2011 | 2,420,530.6540 | 50,679.8542 | 11.07% | 0.00% | 0.00% | 1.36% |
08/10/2011 | 2,420,508.6910 | 50,679.3944 | 11.44% | 0.00% | 0.00% | 1.36% |
09/10/2011 | 2,420,486.7400 | 50,678.9348 | 11.23% | 0.00% | 0.00% | 1.36% |
10/10/2011 | 2,417,664.6020 | 50,619.8463 | 10.73% | 0.00% | 0.00% | 1.24% |
11/10/2011 | 2,425,386.2420 | 50,781.5181 | 11.09% | 0.00% | 0.00% | 1.56% |
12/10/2011 | 2,421,222.6390 | 50,694.3427 | 10.90% | 0.00% | 0.00% | 1.39% |
13/10/2011 | 2,419,126.2690 | 50,650.4499 | 10.51% | 0.00% | 0.00% | 1.30% |
14/10/2011 | 2,421,654.4720 | 50,703.3842 | 10.59% | 0.00% | 0.00% | 1.41% |
15/10/2011 | 2,421,629.6490 | 50,702.8644 | 10.51% | 0.00% | 0.00% | 1.41% |
16/10/2011 | 2,421,604.9240 | 50,702.3468 | 10.40% | 0.00% | 0.00% | 1.40% |
17/10/2011 | 2,424,460.2030 | 50,762.1292 | 11.04% | 0.00% | 0.00% | 1.52% |
18/10/2011 | 2,430,433.3770 | 50,887.1925 | 11.32% | 0.00% | 0.00% | 1.77% |
19/10/2011 | 2,467,129.1570 | 51,655.5103 | 13.00% | 0.00% | 0.00% | 3.31% |
20/10/2011 | 2,502,683.0920 | 52,399.9207 | 14.46% | 0.00% | 0.00% | 4.80% |
21/10/2011 | 2,514,755.1470 | 52,652.6793 | 14.91% | 0.00% | 0.00% | 5.31% |
22/10/2011 | 2,514,693.3220 | 52,651.3849 | 14.83% | 0.00% | 0.00% | 5.30% |
23/10/2011 | 2,514,632.1870 | 52,650.1048 | 14.46% | 0.00% | 0.00% | 5.30% |
24/10/2011 | 2,570,343.4310 | 53,816.5589 | 17.08% | 0.00% | 0.00% | 7.63% |
25/10/2011 | 2,568,395.4970 | 53,775.7740 | 16.99% | 0.00% | 0.00% | 7.55% |
26/10/2011 | 2,568,896.0320 | 53,786.2540 | 17.02% | 0.00% | 0.00% | 7.57% |
27/10/2011 | 2,569,146.2460 | 53,791.4928 | 17.22% | 0.00% | 0.00% | 7.58% |
28/10/2011 | 2,566,370.6430 | 53,733.3786 | 16.82% | 0.00% | 0.00% | 7.47% |
29/10/2011 | 2,566,362.1030 | 53,733.1998 | 16.66% | 0.00% | 0.00% | 7.47% |
30/10/2011 | 2,566,353.3560 | 53,733.0167 | 16.65% | 0.00% | 0.00% | 7.47% |
31/10/2011 | 2,568,215.3010 | 53,772.0011 | 16.12% | 0.00% | 0.00% | 7.54% |
01/11/2011 | 2,571,899.1740 | 53,849.1322 | 16.29% | 0.00% | 0.00% | 7.70% |
02/11/2011 | 2,572,367.2080 | 53,858.9317 | 16.31% | 0.00% | 0.00% | 7.72% |
03/11/2011 | 2,574,850.4120 | 53,910.9238 | 6.31% | 0.00% | 0.00% | 7.82% |
04/11/2011 | 2,573,059.3830 | 53,873.4241 | 6.60% | 0.00% | 0.00% | 7.75% |
05/11/2011 | 2,573,036.8530 | 53,872.9524 | 6.30% | 0.00% | 0.00% | 7.75% |
06/11/2011 | 2,573,014.3050 | 53,872.4803 | 6.32% | 0.00% | 0.00% | 7.74% |
07/11/2011 | 2,575,002.2710 | 53,914.1033 | 6.38% | 0.00% | 0.00% | 7.83% |
08/11/2011 | 2,572,705.4950 | 53,866.0146 | 6.29% | 0.00% | 0.00% | 7.73% |
09/11/2011 | 2,575,659.5090 | 53,927.8642 | 6.41% | 0.00% | 0.00% | 7.86% |
10/11/2011 | 2,581,579.9870 | 54,051.8242 | 6.78% | 0.00% | 0.00% | 8.10% |
11/11/2011 | 2,589,677.7790 | 54,221.3717 | 6.77% | 0.00% | 0.00% | 8.44% |
12/11/2011 | 2,589,649.6610 | 54,220.7830 | 6.96% | 0.00% | 0.00% | 8.44% |
13/11/2011 | 2,589,621.7930 | 54,220.1995 | 7.05% | 0.00% | 0.00% | 8.44% |
14/11/2011 | 2,588,973.7990 | 54,206.6321 | 6.91% | 0.00% | 0.00% | 8.41% |
15/11/2011 | 2,589,733.9310 | 54,222.5474 | 6.94% | 0.00% | 0.00% | 8.45% |
16/11/2011 | 2,591,278.9760 | 54,254.8968 | 7.01% | 0.00% | 0.00% | 8.51% |
17/11/2011 | 2,602,071.0460 | 54,480.8557 | 7.33% | 0.00% | 0.00% | 8.96% |
18/11/2011 | 2,602,308.9490 | 54,485.8368 | 7.07% | 0.00% | 0.00% | 8.97% |
19/11/2011 | 2,602,331.2210 | 54,486.3031 | 5.48% | 0.00% | 0.00% | 8.97% |
20/11/2011 | 2,602,308.1530 | 54,485.8201 | 3.98% | 0.00% | 0.00% | 8.97% |
21/11/2011 | 2,602,557.2690 | 54,491.0360 | 3.49% | 0.00% | 0.00% | 8.98% |
22/11/2011 | 2,602,150.2050 | 54,482.5131 | 3.48% | 0.00% | 0.00% | 8.97% |
23/11/2011 | 2,600,656.4990 | 54,451.2386 | 3.42% | 0.00% | 0.00% | 8.90% |
24/11/2011 | 2,599,544.6690 | 54,427.9597 | 1.14% | 0.00% | 0.00% | 8.86% |
25/11/2011 | 2,601,446.7040 | 54,467.7836 | 1.29% | 0.00% | 0.00% | 8.94% |
26/11/2011 | 2,601,445.0750 | 54,467.7494 | 1.27% | 0.00% | 0.00% | 8.94% |
27/11/2011 | 2,601,443.5790 | 54,467.7181 | 1.26% | 0.00% | 0.00% | 8.94% |
28/11/2011 | 2,600,782.0460 | 54,453.8673 | 1.34% | 0.00% | 0.00% | 8.91% |
29/11/2011 | 2,597,815.7920 | 54,391.7613 | 1.23% | 0.00% | 0.00% | 8.78% |
30/11/2011 | 2,598,606.0410 | 54,408.3072 | 1.26% | 0.00% | 0.00% | 8.82% |
01/12/2011 | 2,598,481.5700 | 54,405.7011 | 1.18% | 0.00% | 0.00% | 8.81% |
02/12/2011 | 2,598,387.0030 | 54,403.7211 | 1.03% | 0.00% | 0.00% | 8.81% |
03/12/2011 | 2,598,387.0690 | 54,403.7225 | 1.01% | 0.00% | 0.00% | 8.81% |
04/12/2011 | 2,598,387.1340 | 54,403.7238 | 0.91% | 0.00% | 0.00% | 8.81% |
05/12/2011 | 2,598,287.1530 | 54,401.6305 | 0.98% | 0.00% | 0.00% | 8.80% |
06/12/2011 | 2,598,359.2550 | 54,403.1401 | 0.98% | 0.00% | 0.00% | 8.81% |
07/12/2011 | 2,596,592.0420 | 54,366.1391 | 0.92% | 0.00% | 0.00% | 8.73% |
08/12/2011 | 2,595,077.1280 | 54,334.4206 | 0.78% | 0.00% | 0.00% | 8.67% |
09/12/2011 | 2,594,435.6100 | 54,320.9888 | 0.84% | 0.00% | 0.00% | 8.64% |
10/12/2011 | 2,594,435.9240 | 54,320.9954 | 0.73% | 0.00% | 0.00% | 8.64% |
11/12/2011 | 2,594,436.2230 | 54,321.0016 | 0.50% | 0.00% | 0.00% | 8.64% |
12/12/2011 | 2,594,676.6150 | 54,326.0348 | 0.19% | 0.00% | 0.00% | 8.65% |
13/12/2011 | 2,596,437.5110 | 54,362.9036 | 0.26% | 0.00% | 0.00% | 8.73% |
14/12/2011 | 2,593,750.2290 | 54,306.6386 | 0.16% | 0.00% | 0.00% | 8.61% |
15/12/2011 | 2,593,879.8780 | 54,309.3531 | 0.19% | 0.00% | 0.00% | 8.62% |
16/12/2011 | 2,593,609.3120 | 54,303.6882 | 0.15% | 0.00% | 0.00% | 8.61% |
17/12/2011 | 2,593,588.0140 | 54,303.2423 | 0.09% | 0.00% | 0.00% | 8.61% |
18/12/2011 | 2,593,566.7070 | 54,302.7961 | -0.33% | 0.00% | 0.00% | 8.61% |
19/12/2011 | 2,588,284.0860 | 54,192.1913 | -0.54% | 0.00% | 0.00% | 8.38% |
20/12/2011 | 2,587,798.1170 | 54,182.0163 | -0.56% | 0.00% | 0.00% | 8.36% |
21/12/2011 | 2,585,209.3470 | 54,127.8139 | -0.66% | 0.00% | 0.00% | 8.26% |
22/12/2011 | 2,584,460.9090 | 54,112.1435 | -0.70% | 0.00% | 0.00% | 8.22% |
23/12/2011 | 2,582,416.5480 | 54,069.3397 | -0.76% | 0.00% | 0.00% | 8.14% |
24/12/2011 | 2,582,396.1180 | 54,068.9120 | -0.70% | 0.00% | 0.00% | 8.14% |
25/12/2011 | 2,582,375.5650 | 54,068.4816 | -0.66% | 0.00% | 0.00% | 8.14% |
26/12/2011 | 2,582,355.0130 | 54,068.0513 | -0.73% | 0.00% | 0.00% | 8.14% |
27/12/2011 | 2,583,534.6360 | 54,092.7497 | -0.69% | 0.00% | 0.00% | 8.19% |
28/12/2011 | 2,580,648.3760 | 54,032.3186 | -0.80% | 0.00% | 0.00% | 8.06% |
29/12/2011 | 2,582,738.9950 | 54,076.0910 | -0.69% | 0.00% | 0.00% | 8.15% |
30/12/2011 | 2,601,375.7960 | 54,466.2989 | 0.14% | 0.00% | 0.00% | 8.93% |
31/12/2011 | 2,601,278.1160 | 54,464.2537 | 0.10% | 0.00% | 0.00% | 8.93% |
01/01/2012 | 2,601,055.8120 | 54,459.5993 | 0.10% | 0.00% | 0.00% | 8.92% |
02/01/2012 | 2,600,950.4940 | 54,457.3942 | 0.10% | 0.00% | 0.00% | 8.91% |
