- Sos. Bucuresti-Ploiesti no. 7A, Floor 6, Office 1, Sect. 1 Bucharest
- contact@atlas-am.ro
FIA with private capital Agricultural Fund was established through a partnership agreement concluded on 06.02.2023 in accordance with the provisions of the Romanian Civil Code, in the form of an open-ended FIA according to art. 1 paragraph 2 of EU Regulation no. 694/2014. FIA falls under the category of contractual FIA (FIAC) with private capital intended for professional investors in accordance with the provisions of art. 46 point a) of Law 243/2019. The participation certificates issued by the FIA can be distributed to retail investors, considering that the constitution documents of the FIA comply with the conditions stipulated in art. 56 point (4) of Law 243/2019.
FIA carries out its activity in accordance with the provisions of Law 243/2019, Law 74/2015, ASF Regulation no. 7/2020, Regulation (EU) 231/2013, Regulation (EU) 2365/2015 and other applicable ASF regulations, as well as in accordance with the provisions of the Romanian Civil Code regarding the company.
FIA with private capital Agricultural Fund was registered by Authorization no. 6/16.02.2023 and registered with no. CSC09FIAIPCP/400002 in the Public Registry of the ASF The Depository of the Fund is BRD – Groupe Societe Generale SA
PURCHASE (Adhesion)
To become an investor, please complete the subscription form at the registered office of SAI Atlas Asset Management SA in Bucharest, sector 1, Soseaua Bucuresti - Ploiesti, no. 7A, 6th floor.
Investors can subscribe for a whole or fractional number of fund units, the first subscription being minimal EUR 50,000.
SALE (Redemption)
Redemption of fund units is done on the basis of the Redemption Form that is submitted in person at our headquarters in Bucharest, sector 1, Soseaua Bucuresti - Ploiesti, no. 7A, 6th floor.
The redemption price is calculated based on the assets from the date of registration of the Redemption Form, more details about the redemption of fund units can be found in the Fund's Offer Document in the section "Procedure of redemption, cancellation and payment of fund units".
If you have questions regarding the redemption of fund units, please contact us at phone number +021.361.78. 21 or send us an e-mail at the address contact@atlas-am.ro.
Select the desired period | vain | VUAN | Monthly performance | Performance at one year | Performance at 2 years | Performance since launch |
---|---|---|---|---|---|---|
24/04/2023 | 850,000.0000 | 2,500.0000 | N/A | N/A | N/A | 0.00% |
25/04/2023 | 849,946.8608 | 2,499.8400 | N/A | N/A | N/A | -0.01% |
26/04/2023 | 849,893.7250 | 2,499.6900 | N/A | N/A | N/A | -0.01% |
27/04/2023 | 849,840.5925 | 2,499.5300 | N/A | N/A | N/A | -0.02% |
28/04/2023 | 849,787.4633 | 2,499.3700 | N/A | N/A | N/A | -0.03% |
29/04/2023 | 849,734.3374 | 2,499.2200 | N/A | N/A | N/A | -0.03% |
30/04/2023 | 849,681.2149 | 2,499.0600 | N/A | N/A | N/A | -0.04% |
01/05/2023 | 849,576.7668 | 2,498.7600 | N/A | N/A | N/A | -0.05% |
02/05/2023 | 849,524.8922 | 2,498.6000 | N/A | N/A | N/A | -0.06% |
03/05/2023 | 849,473.5565 | 2,498.4500 | N/A | N/A | N/A | -0.06% |
04/05/2023 | 849,422.1405 | 2,498.3000 | N/A | N/A | N/A | -0.07% |
05/05/2023 | 849,370.5842 | 2,498.1500 | N/A | N/A | N/A | -0.07% |
06/05/2023 | 849,319.1973 | 2,498.0000 | N/A | N/A | N/A | -0.08% |
07/05/2023 | 849,267.8135 | 2,497.8500 | N/A | N/A | N/A | -0.09% |
08/05/2023 | 849,209.2392 | 2,497.6700 | N/A | N/A | N/A | -0.09% |
09/05/2023 | 849,157.9941 | 2,497.5200 | N/A | N/A | N/A | -0.10% |
10/05/2023 | 849,029.0638 | 2,497.1400 | N/A | N/A | N/A | -0.11% |
11/05/2023 | 848,976.5162 | 2,496.9900 | N/A | N/A | N/A | -0.12% |
12/05/2023 | 848,925.1278 | 2,496.8400 | N/A | N/A | N/A | -0.13% |
13/05/2023 | 848,873.7679 | 2,496.6900 | N/A | N/A | N/A | -0.13% |
14/05/2023 | 848,822.4111 | 2,496.5400 | N/A | N/A | N/A | -0.14% |
15/05/2023 | 848,771.0226 | 2,496.3900 | N/A | N/A | N/A | -0.14% |
16/05/2023 | 848,719.5901 | 2,496.2300 | N/A | N/A | N/A | -0.15% |
17/05/2023 | 848,668.1183 | 2,496.0800 | N/A | N/A | N/A | -0.16% |
18/05/2023 | 848,616.6728 | 2,495.9300 | N/A | N/A | N/A | -0.16% |
19/05/2023 | 848,565.2883 | 2,495.7800 | N/A | N/A | N/A | -0.17% |
20/05/2023 | 848,513.9501 | 2,495.6300 | N/A | N/A | N/A | -0.17% |
21/05/2023 | 848,462.6150 | 2,495.4800 | N/A | N/A | N/A | -0.18% |
22/05/2023 | 848,411.2856 | 2,495.3300 | N/A | N/A | N/A | -0.19% |
23/05/2023 | 848,360.0149 | 2,495.1800 | N/A | N/A | N/A | -0.19% |
24/05/2023 | 848,308.7609 | 2,495.0300 | -0.20% | N/A | N/A | -0.20% |
25/05/2023 | 848,257.4767 | 2,494.8700 | -0.20% | N/A | N/A | -0.21% |
26/05/2023 | 848,206.1597 | 2,494.7200 | -0.20% | N/A | N/A | -0.21% |
27/05/2023 | 848,154.8433 | 2,494.5700 | -0.20% | N/A | N/A | -0.22% |
28/05/2023 | 848,103.5298 | 2,494.4200 | -0.20% | N/A | N/A | -0.22% |
29/05/2023 | 848,052.2153 | 2,494.2700 | -0.20% | N/A | N/A | -0.23% |
30/05/2023 | 848,000.8579 | 2,494.1200 | -0.20% | N/A | N/A | -0.24% |
31/05/2023 | 847,949.5071 | 2,493.9700 | -0.20% | N/A | N/A | -0.24% |
01/06/2023 | 847,896.5906 | 2,493.8100 | -0.20% | N/A | N/A | -0.25% |
02/06/2023 | 847,841.6150 | 2,493.6500 | -0.20% | N/A | N/A | -0.25% |
03/06/2023 | 847,788.6107 | 2,493.5000 | -0.20% | N/A | N/A | -0.26% |
04/06/2023 | 847,735.6098 | 2,493.3400 | -0.20% | N/A | N/A | -0.27% |
05/06/2023 | 847,682.6122 | 2,493.1800 | -0.20% | N/A | N/A | -0.27% |
06/06/2023 | 847,629.0547 | 2,493.0300 | -0.20% | N/A | N/A | -0.28% |
07/06/2023 | 847,574.9048 | 2,492.8700 | -0.20% | N/A | N/A | -0.29% |
08/06/2023 | 847,520.8194 | 2,492.7100 | -0.20% | N/A | N/A | -0.29% |
09/06/2023 | 847,468.3686 | 2,492.5500 | -0.20% | N/A | N/A | -0.30% |
10/06/2023 | 847,415.3877 | 2,492.4000 | -0.19% | N/A | N/A | -0.30% |
11/06/2023 | 847,362.4101 | 2,492.2400 | -0.19% | N/A | N/A | -0.31% |
12/06/2023 | 847,278.7980 | 2,492.0000 | -0.19% | N/A | N/A | -0.32% |
13/06/2023 | 847,225.4862 | 2,491.8400 | -0.19% | N/A | N/A | -0.33% |
14/06/2023 | 847,172.9385 | 2,491.6900 | -0.19% | N/A | N/A | -0.33% |
15/06/2023 | 847,119.7503 | 2,491.5300 | -0.19% | N/A | N/A | -0.34% |
16/06/2023 | 847,066.6408 | 2,491.3700 | -0.19% | N/A | N/A | -0.35% |
17/06/2023 | 847,013.6850 | 2,491.2200 | -0.19% | N/A | N/A | -0.35% |
18/06/2023 | 846,960.7325 | 2,491.0600 | -0.20% | N/A | N/A | -0.36% |
19/06/2023 | 846,907.8503 | 2,490.9100 | -0.20% | N/A | N/A | -0.36% |
20/06/2023 | 846,854.6121 | 2,490.7500 | -0.20% | N/A | N/A | -0.37% |
21/06/2023 | 846,801.7030 | 2,490.5900 | -0.20% | N/A | N/A | -0.38% |
22/06/2023 | 846,748.6885 | 2,490.4400 | -0.20% | N/A | N/A | -0.38% |
23/06/2023 | 846,696.3795 | 2,490.2800 | -0.20% | N/A | N/A | -0.39% |
24/06/2023 | 846,643.4469 | 2,490.1300 | -0.20% | N/A | N/A | -0.39% |
25/06/2023 | 846,590.5175 | 2,489.9700 | -0.20% | N/A | N/A | -0.40% |
26/06/2023 | 846,537.6333 | 2,489.8200 | -0.20% | N/A | N/A | -0.41% |
27/06/2023 | 846,484.0921 | 2,489.6600 | -0.20% | N/A | N/A | -0.41% |
28/06/2023 | 846,431.5653 | 2,489.5000 | -0.20% | N/A | N/A | -0.42% |
29/06/2023 | 846,378.1398 | 2,489.3500 | -0.20% | N/A | N/A | -0.43% |
30/06/2023 | 846,325.3105 | 2,489.1900 | -0.19% | N/A | N/A | -0.43% |
01/07/2023 | 846,274.1932 | 2,489.0400 | -0.19% | N/A | N/A | -0.44% |
02/07/2023 | 846,222.9936 | 2,488.8900 | -0.19% | N/A | N/A | -0.44% |
03/07/2023 | 846,169.0216 | 2,488.7300 | -0.19% | N/A | N/A | -0.45% |
04/07/2023 | 846,117.4954 | 2,488.5800 | -0.19% | N/A | N/A | -0.46% |
05/07/2023 | 846,065.5912 | 2,488.4300 | -0.19% | N/A | N/A | -0.46% |
06/07/2023 | 846,015.2135 | 2,488.2800 | -0.19% | N/A | N/A | -0.47% |
07/07/2023 | 845,964.8141 | 2,488.1300 | -0.19% | N/A | N/A | -0.47% |
08/07/2023 | 845,913.6332 | 2,487.9800 | -0.19% | N/A | N/A | -0.48% |
09/07/2023 | 845,862.4555 | 2,487.8300 | -0.19% | N/A | N/A | -0.49% |
10/07/2023 | 845,810.6628 | 2,487.6800 | -0.19% | N/A | N/A | -0.49% |
11/07/2023 | 845,759.1819 | 2,487.5300 | -0.19% | N/A | N/A | -0.50% |
12/07/2023 | 845,708.2277 | 2,487.3800 | -0.19% | N/A | N/A | -0.50% |
13/07/2023 | 845,633.9710 | 2,487.1600 | -0.19% | N/A | N/A | -0.51% |
14/07/2023 | 845,582.8768 | 2,487.0100 | -0.19% | N/A | N/A | -0.52% |
15/07/2023 | 845,573.7840 | 2,486.9800 | -0.18% | N/A | N/A | -0.52% |
16/07/2023 | 845,564.6917 | 2,486.9500 | -0.18% | N/A | N/A | -0.52% |
17/07/2023 | 845,555.7263 | 2,486.9300 | -0.17% | N/A | N/A | -0.52% |
18/07/2023 | 845,504.6975 | 2,486.7800 | -0.17% | N/A | N/A | -0.53% |
19/07/2023 | 845,453.0599 | 2,486.6300 | -0.17% | N/A | N/A | -0.53% |
20/07/2023 | 845,402.2855 | 2,486.4800 | -0.17% | N/A | N/A | -0.54% |
21/07/2023 | 845,351.2964 | 2,486.3300 | -0.17% | N/A | N/A | -0.55% |
22/07/2023 | 845,300.1527 | 2,486.1800 | -0.17% | N/A | N/A | -0.55% |
23/07/2023 | 845,249.0120 | 2,486.0300 | -0.17% | N/A | N/A | -0.56% |
24/07/2023 | 845,198.6778 | 2,485.8800 | -0.17% | N/A | N/A | -0.56% |
25/07/2023 | 845,147.8304 | 2,485.7300 | -0.17% | N/A | N/A | -0.57% |
26/07/2023 | 845,096.1253 | 2,485.5800 | -0.17% | N/A | N/A | -0.58% |
27/07/2023 | 845,045.0397 | 2,485.4300 | -0.17% | N/A | N/A | -0.58% |
28/07/2023 | 844,993.6892 | 2,485.2800 | -0.17% | N/A | N/A | -0.59% |
29/07/2023 | 844,942.5671 | 2,485.1300 | -0.17% | N/A | N/A | -0.59% |
30/07/2023 | 844,891.4481 | 2,484.9700 | -0.17% | N/A | N/A | -0.60% |
31/07/2023 | 844,840.1863 | 2,484.8200 | 99.82% | N/A | N/A | -0.61% |
01/08/2023 | 844,788.9437 | 2,484.6700 | -0.18% | N/A | N/A | -0.61% |
02/08/2023 | 844,737.9644 | 2,484.5200 | -0.18% | N/A | N/A | -0.62% |
03/08/2023 | 844,687.9775 | 2,484.3800 | -0.17% | N/A | N/A | -0.62% |
04/08/2023 | 844,640.4804 | 2,484.2400 | -0.17% | N/A | N/A | -0.63% |
05/08/2023 | 844,589.3797 | 2,484.0900 | -0.17% | N/A | N/A | -0.64% |
06/08/2023 | 844,538.2821 | 2,483.9400 | -0.17% | N/A | N/A | -0.64% |
07/08/2023 | 844,486.3850 | 2,483.7800 | -0.17% | N/A | N/A | -0.65% |
08/08/2023 | 844,406.5036 | 2,483.5500 | -0.18% | N/A | N/A | -0.66% |
09/08/2023 | 844,354.5819 | 2,483.4000 | -0.18% | N/A | N/A | -0.66% |
10/08/2023 | 844,304.1110 | 2,483.2500 | -0.18% | N/A | N/A | -0.67% |
11/08/2023 | 844,253.2397 | 2,483.1000 | -0.18% | N/A | N/A | -0.68% |
12/08/2023 | 844,202.1623 | 2,482.9500 | -0.18% | N/A | N/A | -0.68% |
13/08/2023 | 844,151.0881 | 2,482.8000 | -0.18% | N/A | N/A | -0.69% |
14/08/2023 | 844,099.9612 | 2,482.6500 | -0.18% | N/A | N/A | -0.69% |
15/08/2023 | 844,048.8932 | 2,482.5000 | -0.18% | N/A | N/A | -0.70% |
16/08/2023 | 843,998.7777 | 2,482.3500 | -0.18% | N/A | N/A | -0.71% |
17/08/2023 | 843,947.8416 | 2,482.2000 | -0.19% | N/A | N/A | -0.71% |
18/08/2023 | 843,895.4287 | 2,482.0500 | -0.19% | N/A | N/A | -0.72% |
19/08/2023 | 843,844.3731 | 2,481.9000 | -0.19% | N/A | N/A | -0.72% |
20/08/2023 | 843,793.3205 | 2,481.7500 | -0.19% | N/A | N/A | -0.73% |
21/08/2023 | 843,724.7387 | 2,481.5400 | -0.19% | N/A | N/A | -0.74% |
22/08/2023 | 843,656.3989 | 2,481.3400 | -0.19% | N/A | N/A | -0.75% |
23/08/2023 | 843,587.0162 | 2,481.1400 | -0.20% | N/A | N/A | -0.75% |
24/08/2023 | 843,518.9227 | 2,480.9400 | -0.20% | N/A | N/A | -0.76% |
25/08/2023 | 843,449.3942 | 2,480.7300 | -0.20% | N/A | N/A | -0.77% |
26/08/2023 | 843,380.4708 | 2,480.5300 | -0.20% | N/A | N/A | -0.78% |
27/08/2023 | 843,311.5516 | 2,480.3300 | -0.21% | N/A | N/A | -0.79% |
28/08/2023 | 843,243.0556 | 2,480.1300 | -0.21% | N/A | N/A | -0.79% |
29/08/2023 | 843,173.3070 | 2,479.9200 | -0.21% | N/A | N/A | -0.80% |
30/08/2023 | 843,104.3168 | 2,479.7200 | -0.21% | N/A | N/A | -0.81% |
31/08/2023 | 843,035.5815 | 2,479.5200 | -0.21% | N/A | N/A | -0.82% |
01/09/2023 | 842,965.6571 | 2,479.3100 | -0.22% | N/A | N/A | -0.83% |
02/09/2023 | 842,895.0630 | 2,479.1000 | -0.22% | N/A | N/A | -0.84% |
03/09/2023 | 842,824.4733 | 2,478.9000 | -0.22% | N/A | N/A | -0.84% |
04/09/2023 | 842,754.3395 | 2,478.6900 | -0.22% | N/A | N/A | -0.85% |
05/09/2023 | 842,661.4658 | 2,478.4200 | -0.23% | N/A | N/A | -0.86% |
06/09/2023 | 842,589.4284 | 2,478.2000 | -0.23% | N/A | N/A | -0.87% |
07/09/2023 | 842,518.6581 | 2,478.0000 | -0.23% | N/A | N/A | -0.88% |
08/09/2023 | 842,446.8527 | 2,477.7800 | -0.23% | N/A | N/A | -0.89% |
09/09/2023 | 842,376.2910 | 2,477.5800 | -0.23% | N/A | N/A | -0.90% |
10/09/2023 | 842,305.7337 | 2,477.3700 | -0.24% | N/A | N/A | -0.91% |
11/09/2023 | 842,234.9815 | 2,477.1600 | -0.24% | N/A | N/A | -0.91% |
12/09/2023 | 842,164.0817 | 2,476.9500 | -0.24% | N/A | N/A | -0.92% |
13/09/2023 | 842,093.4558 | 2,476.7500 | -0.24% | N/A | N/A | -0.93% |
14/09/2023 | 842,022.9396 | 2,476.5400 | -0.25% | N/A | N/A | -0.94% |
15/09/2023 | 841,952.4629 | 2,476.3300 | -0.25% | N/A | N/A | -0.95% |
16/09/2023 | 841,881.9321 | 2,476.1200 | -0.25% | N/A | N/A | -0.96% |
17/09/2023 | 841,811.4057 | 2,475.9200 | -0.25% | N/A | N/A | -0.96% |
18/09/2023 | 841,741.0125 | 2,475.7100 | -0.26% | N/A | N/A | -0.97% |
19/09/2023 | 841,670.3544 | 2,475.5000 | -0.26% | N/A | N/A | -0.98% |
20/09/2023 | 841,599.6074 | 2,475.2900 | -0.26% | N/A | N/A | -0.99% |
21/09/2023 | 841,529.1453 | 2,475.0900 | -0.26% | N/A | N/A | -1.00% |
22/09/2023 | 841,459.0155 | 2,474.8800 | -0.26% | N/A | N/A | -1.00% |
23/09/2023 | 841,388.5155 | 2,474.6700 | -0.26% | N/A | N/A | -1.01% |
24/09/2023 | 841,318.0200 | 2,474.4600 | -0.26% | N/A | N/A | -1.02% |
25/09/2023 | 841,247.5054 | 2,474.2600 | -0.26% | N/A | N/A | -1.03% |
26/09/2023 | 841,176.7963 | 2,474.0500 | -0.26% | N/A | N/A | -1.04% |
27/09/2023 | 841,105.7646 | 2,473.8400 | -0.26% | N/A | N/A | -1.05% |
28/09/2023 | 841,035.2166 | 2,473.6300 | -0.26% | N/A | N/A | -1.05% |
29/09/2023 | 840,964.7781 | 2,473.4300 | -0.26% | N/A | N/A | -1.06% |
30/09/2023 | 840,894.3091 | 2,473.2200 | -0.25% | N/A | N/A | -1.07% |
01/10/2023 | 840,825.8150 | 2,473.0200 | -0.25% | N/A | N/A | -1.08% |
02/10/2023 | 840,757.0103 | 2,472.8100 | -0.25% | N/A | N/A | -1.09% |
03/10/2023 | 840,688.2698 | 2,472.6100 | -0.25% | N/A | N/A | -1.10% |
04/10/2023 | 840,619.6538 | 2,472.4100 | -0.25% | N/A | N/A | -1.10% |
05/10/2023 | 840,522.4934 | 2,472.1200 | -0.25% | N/A | N/A | -1.12% |
06/10/2023 | 840,455.1009 | 2,471.9300 | -0.25% | N/A | N/A | -1.12% |
07/10/2023 | 840,386.3586 | 2,471.7200 | -0.25% | N/A | N/A | -1.13% |
08/10/2023 | 840,317.6205 | 2,471.5200 | -0.25% | N/A | N/A | -1.14% |
09/10/2023 | 840,247.8858 | 2,471.3200 | -0.25% | N/A | N/A | -1.15% |
10/10/2023 | 840,178.5564 | 2,471.1100 | -0.25% | N/A | N/A | -1.16% |
11/10/2023 | 840,109.7917 | 2,470.9100 | -0.25% | N/A | N/A | -1.16% |
12/10/2023 | 840,041.6785 | 2,470.7100 | -0.25% | N/A | N/A | -1.17% |
13/10/2023 | 839,972.6080 | 2,470.5100 | -0.25% | N/A | N/A | -1.18% |
14/10/2023 | 839,903.8950 | 2,470.3100 | -0.25% | N/A | N/A | -1.19% |
15/10/2023 | 839,835.1861 | 2,470.1000 | -0.25% | N/A | N/A | -1.20% |
16/10/2023 | 839,766.3049 | 2,469.9000 | -0.25% | N/A | N/A | -1.20% |
17/10/2023 | 839,697.1731 | 2,469.7000 | -0.25% | N/A | N/A | -1.21% |
18/10/2023 | 839,627.9090 | 2,469.4900 | -0.25% | N/A | N/A | -1.22% |
19/10/2023 | 839,558.9234 | 2,469.2900 | -0.25% | N/A | N/A | -1.23% |
20/10/2023 | 839,489.9617 | 2,469.0900 | -0.25% | N/A | N/A | -1.24% |
21/10/2023 | 839,421.2778 | 2,468.8900 | -0.25% | N/A | N/A | -1.24% |
22/10/2023 | 839,352.5981 | 2,468.6800 | -0.25% | N/A | N/A | -1.25% |
23/10/2023 | 839,284.1180 | 2,468.4800 | -0.25% | N/A | N/A | -1.26% |
24/10/2023 | 839,216.3470 | 2,468.2800 | -0.25% | N/A | N/A | -1.27% |
25/10/2023 | 839,148.6601 | 2,468.0800 | -0.25% | N/A | N/A | -1.28% |
26/10/2023 | 839,079.7025 | 2,467.8800 | -0.25% | N/A | N/A | -1.28% |
27/10/2023 | 839,010.2987 | 2,467.6800 | -0.25% | N/A | N/A | -1.29% |
28/10/2023 | 838,941.6438 | 2,467.4800 | -0.25% | N/A | N/A | -1.30% |
29/10/2023 | 838,872.9931 | 2,467.2700 | -0.25% | N/A | N/A | -1.31% |
30/10/2023 | 838,805.0130 | 2,467.0700 | -0.25% | N/A | N/A | -1.32% |
31/10/2023 | 838,735.9394 | 2,466.8700 | -0.26% | N/A | N/A | -1.33% |
01/11/2023 | 838,666.0008 | 2,466.6600 | -0.26% | N/A | N/A | -1.33% |
02/11/2023 | 838,595.7722 | 2,466.4600 | -0.26% | N/A | N/A | -1.34% |
03/11/2023 | 838,525.5482 | 2,466.2500 | -0.26% | N/A | N/A | -1.35% |
04/11/2023 | 838,455.2316 | 2,466.0400 | -0.26% | N/A | N/A | -1.36% |
05/11/2023 | 838,384.9194 | 2,465.8400 | -0.25% | N/A | N/A | -1.37% |
06/11/2023 | 838,314.5391 | 2,465.6300 | -0.25% | N/A | N/A | -1.37% |
07/11/2023 | 838,244.2479 | 2,465.4200 | -0.25% | N/A | N/A | -1.38% |
08/11/2023 | 838,159.1076 | 2,465.1700 | -0.26% | N/A | N/A | -1.39% |
09/11/2023 | 838,088.8218 | 2,464.9700 | -0.26% | N/A | N/A | -1.40% |
10/11/2023 | 838,017.0758 | 2,464.7600 | -0.26% | N/A | N/A | -1.41% |
11/11/2023 | 837,946.7911 | 2,464.5500 | -0.26% | N/A | N/A | -1.42% |
12/11/2023 | 837,876.5108 | 2,464.3400 | -0.26% | N/A | N/A | -1.43% |
13/11/2023 | 837,806.1503 | 2,464.1400 | -0.26% | N/A | N/A | -1.43% |
14/11/2023 | 837,735.7250 | 2,463.9300 | -0.26% | N/A | N/A | -1.44% |
15/11/2023 | 837,665.6271 | 2,463.7200 | -0.26% | N/A | N/A | -1.45% |
16/11/2023 | 836,839.4061 | 2,461.2900 | -0.35% | N/A | N/A | -1.55% |
17/11/2023 | 836,511.0149 | 2,460.3300 | -0.38% | N/A | N/A | -1.59% |
18/11/2023 | 836,440.8243 | 2,460.1200 | -0.38% | N/A | N/A | -1.60% |
19/11/2023 | 836,370.6382 | 2,459.9100 | -0.38% | N/A | N/A | -1.60% |
20/11/2023 | 836,316.9673 | 2,459.7600 | -0.38% | N/A | N/A | -1.61% |
21/11/2023 | 836,271.5576 | 2,459.6200 | -0.38% | N/A | N/A | -1.62% |
22/11/2023 | 836,193.1253 | 2,459.3900 | -0.38% | N/A | N/A | -1.62% |
23/11/2023 | 836,098.1869 | 2,459.1100 | -0.38% | N/A | N/A | -1.64% |
24/11/2023 | 835,729.8723 | 2,458.0300 | -0.42% | N/A | N/A | -1.68% |
25/11/2023 | 835,673.7860 | 2,457.8600 | -0.41% | N/A | N/A | -1.69% |
26/11/2023 | 835,617.7033 | 2,457.7000 | -0.41% | N/A | N/A | -1.69% |
27/11/2023 | 822,548.1410 | 2,419.2600 | -1.96% | N/A | N/A | -3.23% |
28/11/2023 | 822,246.9542 | 2,418.3700 | -1.99% | N/A | N/A | -3.27% |
29/11/2023 | 822,238.2259 | 2,418.3500 | -1.98% | N/A | N/A | -3.27% |
30/11/2023 | 822,157.7865 | 2,418.1100 | -1.98% | N/A | N/A | -3.28% |
01/12/2023 | 822,146.0497 | 2,418.0800 | -1.97% | N/A | N/A | -3.28% |
02/12/2023 | 822,102.2773 | 2,417.9500 | -1.97% | N/A | N/A | -3.28% |
03/12/2023 | 822,058.5077 | 2,417.8200 | -1.96% | N/A | N/A | -3.29% |
04/12/2023 | 822,561.4282 | 2,419.3000 | -1.90% | N/A | N/A | -3.23% |
05/12/2023 | 822,547.2702 | 2,419.2600 | -1.89% | N/A | N/A | -3.23% |
06/12/2023 | 818,959.9822 | 2,408.7100 | -2.31% | N/A | N/A | -3.65% |
07/12/2023 | 818,887.8046 | 2,408.4900 | -2.31% | N/A | N/A | -3.66% |
08/12/2023 | 814,413.1604 | 2,395.3300 | -2.83% | N/A | N/A | -4.19% |
09/12/2023 | 814,369.8556 | 2,395.2100 | -2.83% | N/A | N/A | -4.19% |
10/12/2023 | 814,326.5534 | 2,395.0800 | -2.83% | N/A | N/A | -4.20% |
11/12/2023 | 814,079.7350 | 2,394.3500 | -2.85% | N/A | N/A | -4.23% |
12/12/2023 | 813,854.4167 | 2,393.6900 | -2.87% | N/A | N/A | -4.25% |
13/12/2023 | 813,770.5053 | 2,393.4400 | -2.87% | N/A | N/A | -4.26% |
14/12/2023 | 813,910.5524 | 2,393.8500 | -2.84% | N/A | N/A | -4.25% |
15/12/2023 | 814,167.1558 | 2,394.6100 | -2.81% | N/A | N/A | -4.22% |
16/12/2023 | 814,123.8656 | 2,394.4800 | -2.71% | N/A | N/A | -4.22% |
17/12/2023 | 814,080.5779 | 2,394.3500 | -2.68% | N/A | N/A | -4.23% |
18/12/2023 | 814,092.1663 | 2,394.3900 | -2.67% | N/A | N/A | -4.22% |
19/12/2023 | 813,844.8742 | 2,393.6600 | -2.69% | N/A | N/A | -4.25% |
20/12/2023 | 813,957.9525 | 2,393.9900 | -2.67% | N/A | N/A | -4.24% |
21/12/2023 | 813,941.4399 | 2,393.9500 | -2.67% | N/A | N/A | -4.24% |
22/12/2023 | 813,903.6291 | 2,393.8300 | -2.67% | N/A | N/A | -4.25% |
23/12/2023 | 813,860.3549 | 2,393.7100 | -2.66% | N/A | N/A | -4.25% |
24/12/2023 | 813,817.0832 | 2,393.5800 | -2.62% | N/A | N/A | -4.26% |
25/12/2023 | 813,773.8141 | 2,393.4500 | -2.62% | N/A | N/A | -4.26% |
26/12/2023 | 813,730.5474 | 2,393.3300 | -2.62% | N/A | N/A | -4.27% |
27/12/2023 | 813,547.9578 | 2,392.7900 | -1.09% | N/A | N/A | -4.29% |
28/12/2023 | 813,195.3096 | 2,391.7500 | -1.10% | N/A | N/A | -4.33% |
29/12/2023 | 813,189.1925 | 2,391.7300 | -1.10% | N/A | N/A | -4.33% |
30/12/2023 | 813,145.9612 | 2,391.6100 | -1.10% | N/A | N/A | -4.34% |
31/12/2023 | 813,102.7277 | 2,391.4800 | -1.10% | N/A | N/A | -4.34% |
01/01/2024 | 813,078.0326 | 2,391.4100 | -1.10% | N/A | N/A | -4.34% |
02/01/2024 | 813,122.7028 | 2,391.4100 | -1.10% | N/A | N/A | -4.34% |
03/01/2024 | 813,049.3516 | 2,391.3200 | -1.10% | N/A | N/A | -4.35% |
04/01/2024 | 813,072.1584 | 2,391.3900 | -1.15% | N/A | N/A | -4.34% |
05/01/2024 | 812,932.9731 | 2,390.9800 | -1.17% | N/A | N/A | -4.36% |
06/01/2024 | 812,907.6521 | 2,390.9000 | -0.74% | N/A | N/A | -4.36% |
07/01/2024 | 812,882.3327 | 2,390.8300 | -0.73% | N/A | N/A | -4.37% |
08/01/2024 | 812,977.2351 | 2,391.1100 | -0.18% | N/A | N/A | -4.36% |
09/01/2024 | 812,858.4401 | 2,390.7600 | -0.19% | N/A | N/A | -4.37% |
10/01/2024 | 812,814.5225 | 2,390.6300 | -0.19% | N/A | N/A | -4.37% |
11/01/2024 | 812,767.3854 | 2,390.4900 | -0.16% | N/A | N/A | -4.38% |
12/01/2024 | 812,680.3619 | 2,390.2400 | -0.14% | N/A | N/A | -4.39% |
13/01/2024 | 812,655.0563 | 2,390.1600 | -0.14% | N/A | N/A | -4.39% |
14/01/2024 | 812,629.7523 | 2,390.0900 | -0.16% | N/A | N/A | -4.40% |
15/01/2024 | 812,648.5832 | 2,390.1400 | -0.19% | N/A | N/A | -4.39% |
16/01/2024 | 812,283.9065 | 2,389.0700 | -0.23% | N/A | N/A | -4.44% |
17/01/2024 | 812,372.1497 | 2,389.3300 | -0.21% | N/A | N/A | -4.43% |
18/01/2024 | 812,225.6687 | 2,388.9000 | -0.23% | N/A | N/A | -4.44% |
19/01/2024 | 812,162.7311 | 2,388.7100 | -0.21% | N/A | N/A | -4.45% |
20/01/2024 | 812,123.4012 | 2,388.6000 | -0.23% | N/A | N/A | -4.46% |
21/01/2024 | 812,084.0736 | 2,388.4800 | -0.23% | N/A | N/A | -4.46% |
22/01/2024 | 812,047.9138 | 2,388.3800 | -0.23% | N/A | N/A | -4.46% |
23/01/2024 | 812,062.0345 | 2,388.4200 | -0.22% | N/A | N/A | -4.46% |
24/01/2024 | 812,032.9884 | 2,388.3300 | -0.22% | N/A | N/A | -4.47% |
